Neighborhood
Features
| Left field distance (estimated) | ± 103 m (± 338’) |
|---|---|
| Centre field distance (estimated) | ± 105 m (± 344’) |
| Right field distance (estimated) | ± 102 m (± 335’) |
| Playing surface | Natural grass |
| Estimated sunset position | Behind third base |
Properties
| Lit field | ✓ | |
| Accessible to wheelchairs | ✓ | |
| Bleachers | ✓ | |
| Safety net | ✗ | |
| Scoreboard | ✓ | |
| Raised mound | ✓ | |
| Bullpen | ✓ | |
| Warning track | ✓ | |
| Line fences | ✓ | |
| Players' benches | ✓ | |
| Dugout fences | ✓ | |
| Drinking fountain | ✓ | |
| Restaurant | ✗ | |
| Toilets | ✗ |
Photo gallery
Reuse license: CC BY 2.0
Image taken on: May 22nd, 2013